Munteenheid

Domain Prices

TLD Registreren Verhuizen Vernieuwen
.at €10,20 Gratis! €10,20
.be €6,60 €6,60 €6,60
.eu €5,10 €5,10 €4,80
.eu.com €15,00 €15,00 €15,00
.fr €6,10 €6,10 €6,10
.de €4,42 €3,22 €3,22
.de.com €15,00 €15,00 €15,00
.gr.com €12,60 €12,60 €12,60
.ie €14,40 €19,20 €19,20
.im €67,30 Gratis! €67,30
.co.il €60,32 €140,03 €60,32
.it €4,80 €4,80 €3,96
.lv €9,36 Gratis! €9,36
.lu €16,80 €16,80 €16,80
.com.mt €78,00 €59,99 €59,99
.me €10,79 €16,80 €16,80
.co.nl €5,88 €5,88 €5,88
.nl €4,98 Gratis! €4,98
.5g.in €3,77 €3,77 €3,77
.6g.in €3,77 €3,77 €3,77
.aaa.pro €145,62 €145,62 €145,62
.abc.br €41,22 Gratis! €41,22
.abogado €21,76 €21,76 €21,76
.abr.it €4,80 €4,80 €3,96
.abruzzo.it €4,80 €4,80 €3,96
.ac €36,40 €36,40 €36,40
.ac.cn €24,00 €16,80 €16,80
.ac.ke €170,40 €170,40 €170,40
.ac.mu €117,60 €68,40 €117,60
.ac.ni €226,19 €46,32 €183,11
.ac.rw €552,00 €38,40 €295,20
.ac.tz €72,00 Gratis! €90,00
.ac.vn €156,18 Gratis! €156,18
.aca.pro €145,62 €145,62 €145,62
.academy €21,53 €35,76 €35,76
.accountant €21,73 €21,73 €21,73
.accountants €24,66 €87,46 €87,46
.acct.pro €145,62 €145,62 €145,62
.actor €18,30 €33,60 €33,60
.ad €463,20 €226,80 €463,20
.adult €91,76 €91,76 €91,76
.ae €29,84 Gratis! €29,84
.ae.org €16,15 €16,15 €16,15
.aero €133,20 €133,20 €133,20
.africa €8,29 €8,29 €10,45
.africa.com €8,08 €8,08 €8,08
.ag €80,78 €80,78 €80,78
.ag.it €4,80 €4,80 €3,96
.agency €3,00 €19,61 €19,61
.agrigento.it €4,80 €4,80 €3,96
.agro.pl €4,43 Gratis! €8,92
.ah.cn €35,82 €35,82 €35,82
.ahmdabad.in €3,77 €3,77 €3,77
.ai €150,79 €75,40 €150,79
.ai.in €3,77 €3,77 €3,77
.aid.pl €4,43 Gratis! €8,92
.airforce €27,14 €27,14 €27,14
.al €85,09 €80,78 €80,78
.al.it €4,80 €4,80 €3,96
.alessandria.it €4,80 €4,80 €3,96
.alsace €36,23 €36,23 €36,23
.alto-adige.it €4,80 €4,80 €3,96
.altoadige.it €4,80 €4,80 €3,96
.am €39,59 €39,59 €39,59
.am.in €3,77 €3,77 €3,77
.amsterdam €30,23 €30,23 €30,23
.an.it €4,80 €4,80 €3,96
.ancona.it €4,80 €4,80 €3,96
.andria-barletta-trani.it €4,80 €4,80 €3,96
.andria-trani-barletta.it €4,80 €4,80 €3,96
.andriabarlettatrani.it €4,80 €4,80 €3,96
.andriatranibarletta.it €4,80 €4,80 €3,96
.ao €300,00 €300,00 €330,00
.ao.it €4,80 €4,80 €3,96
.aosta-valley.it €4,80 €4,80 €3,96
.aosta.it €4,80 €4,80 €3,96
.aostavalley.it €4,80 €4,80 €3,96
.aoste.it €4,80 €4,80 €3,96
.ap.it €4,80 €4,80 €3,96
.apartments €18,30 €43,30 €43,30
.app €15,30 €15,30 €15,30
.aq €69,60 €55,20 €55,20
.aq.it €4,80 €4,80 €3,96
.aquila.it €4,80 €4,80 €3,96
.ar €222,00 €237,60 €138,00
.ar.it €4,80 €4,80 €3,96
.archi €22,61 €77,77 €77,77
.arezzo.it €4,80 €4,80 €3,96
.army €18,30 €29,29 €29,29
.art €3,76 €21,76 €21,76
.arts.ro €48,00 €48,00 €48,00
.as €484,70 €145,40 €145,40
.ascoli-piceno.it €4,80 €4,80 €3,96
.ascolipiceno.it €4,80 €4,80 €3,96
.asia €5,38 €12,06 €12,06
.asn.au €21,06 Gratis! €21,06
.asn.lv €9,36 €6,00 €9,36
.asso.fr €5,52 €5,52 €5,52
.associates €21,53 €30,37 €30,37
.asti.it €4,80 €4,80 €3,96
.at.it €4,80 €4,80 €3,96
.at.pr €316,67 €316,67 €316,67
.atm.pl €4,43 Gratis! €8,92
.attorney €46,54 €46,54 €46,54
.au €42,12 Gratis! €42,12
.auction €3,76 €27,14 €27,14
.audio €107,93 €107,93 €107,93
.augustow.pl €4,43 Gratis! €8,92
.auto €2.154,43 €2.154,43 €2.154,43
.auto.pl €4,43 Gratis! €8,92
.autos €2,15 €10,99 €12,06
.av.it €4,80 €4,80 €3,96
.avellino.it €4,80 €4,80 €3,96
.avocat.pro €145,62 €145,61 €145,62
.aw €262,80 €163,20 €270,00
.ax €176,40 €108,00 €68,40
.az €552,00 €295,20 €552,00
.ba €238,80 €238,80 €238,80
.ba.it €4,80 €4,80 €3,96
.babia-gora.pl €4,43 Gratis! €8,92
.baby €21,53 €54,07 €54,07
.balsan-sudtirol.it €4,80 €4,80 €3,96
.balsan-suedtirol.it €4,80 €4,80 €3,96
.balsan.it €4,80 €4,80 €3,96
.band €23,92 €23,92 €23,92
.bank €808,04 €808,04 €808,04
.bar €54,07 €54,07 €54,07
.bar.pro €145,62 €145,61 €145,61
.barcelona €24,23 €24,23 €24,23
.bargains €21,53 €24,98 €24,98
.bari.it €4,80 €4,80 €3,96
.barletta-trani-andria.it €4,80 €4,80 €3,96
.barlettatraniandria.it €4,80 €4,80 €3,96
.bas.it €4,80 €4,80 €3,96
.basilicata.it €4,80 €4,80 €3,96
.basketball €43,30 €43,28 €43,28
.bayern €30,23 €30,23 €30,23
.bb €450,00 €450,00 €450,00
.bbs.tr €39,85 €39,85 €39,85
.beauty €2,15 €12,06 €12,06
.bedzin.pl €4,43 Gratis! €8,92
.beer €26,06 €26,06 €26,06
.belem.br €29,69 Gratis! €29,69
.belluno.it €4,80 €4,80 €3,96
.benevento.it €4,80 €4,80 €3,96
.bergamo.it €4,80 €4,80 €3,96
.berlin €44,63 €44,63 €44,63
.beskidy.pl €4,43 Gratis! €8,92
.best €16,37 €16,37 €16,37
.bet €11,72 €19,61 €19,61
.bf €244,80 €199,20 €384,00
.bg €109,20 €109,20 €109,20
.bg.it €4,80 €4,80 €3,96
.bh €174,00 €178,80 €204,00
.bi €355,20 €177,60 €314,40
.bi.it €4,80 €4,80 €3,96
.bialowieza.pl €4,43 Gratis! €8,92
.bialystok.pl €4,43 Gratis! €8,92
.bible €42,23 €42,23 €42,23
.bid €10,97 €10,97 €10,97
.bielawa.pl €4,43 Gratis! €8,92
.biella.it €4,80 €4,80 €3,96
.bieszczady.pl €4,43 Gratis! €8,92
.bihar.in €3,77 €3,77 €3,77
.bike €11,72 €29,29 €29,29
.bingo €11,72 €44,38 €44,38
.bio €7,52 €56,76 €56,76
.biz €17,45 €17,45 €17,45
.biz.cy €237,60 €237,60 €237,60
.biz.fj €316,67 €316,67 €316,67
.biz.in €3,77 €3,77 €3,77
.biz.mm €285,60 €162,00 €285,60
.biz.pl €4,43 Gratis! €8,92
.biz.pr €268,20 €138,95 €138,95
.biz.ss €180,00 €180,00 €180,00
.biz.tr €39,85 €39,85 €39,85
.biz.tt €153,60 €153,60 €153,60
.biz.vn €156,18 Gratis! €156,18
.bj €96,00 Gratis! €61,20
.bj.cn €35,82 €35,82 €35,82
.bl.it €4,80 €4,80 €3,96
.black €25,84 €49,76 €49,76
.blackfriday €107,93 €107,93 €107,93
.blog €6,46 €21,76 €21,76
.blog.br €29,69 Gratis! €41,22
.blue €18,53 €18,53 €18,53
.bm €264,00 €174,00 €174,00
.bn.it €4,80 €4,80 €3,96
.bo €536,40 €536,40 €536,40
.bo.it €4,80 €4,80 €3,96
.boats €2,15 €12,06 €12,06
.boleslawiec.pl €4,43 Gratis! €8,92
.bologna.it €4,80 €4,80 €3,96
.bolzano-altoadige.it €4,80 €4,80 €3,96
.bolzano.it €4,80 €4,80 €3,96
.bond €3,76 €13,14 €8,83
.boo €10,99 €10,99 €10,99
.boston €16,37 €10,97 €10,97
.boutique €3,76 €27,14 €27,14
.bozen-sudtirol.it €4,80 €4,80 €3,96
.bozen-suedtirol.it €4,80 €4,80 €3,96
.bozen.it €4,80 €4,80 €3,96
.br.com €35,54 €35,54 €35,54
.br.it €4,80 €4,80 €3,96
.brescia.it €4,80 €4,80 €3,96
.brindisi.it €4,80 €4,80 €3,96
.broker €18,30 €26,06 €26,06
.brussels €24,23 €24,23 €24,23
.bs €1.292,53 €430,85 €861,68
.bs.it €4,80 €4,80 €3,96
.bt €175,20 €146,40 €218,40
.bt.it €4,80 €4,80 €3,96
.build €27,14 €27,14 €27,14
.builders €6,13 €29,29 €29,29
.bulsan-sudtirol.it €4,80 €4,80 €3,96
.bulsan-suedtirol.it €4,80 €4,80 €3,96
.bulsan.it €4,80 €4,80 €3,96
.business €3,00 €13,68 €13,68
.business.in €3,77 €3,77 €3,77
.buzz €2,15 €27,14 €27,14
.bw €852,00 Gratis! €852,00
.by €96,94 €96,94 €96,94
.bydgoszcz.pl €4,43 Gratis! €8,92
.bytom.pl €4,43 Gratis! €8,92
.bz €18,31 €18,31 €18,31
.bz.it €4,80 €4,80 €3,96
.bzh €42,23 €42,23 €42,23
.ca €8,26 €8,26 €8,26
.ca.in €4,28 €4,28 €4,28
.ca.it €4,80 €4,80 €3,96
.cab €18,30 €24,98 €24,98
.cafe €6,13 €34,68 €34,68
.cagliari.it €4,80 €4,80 €3,96
.cal.it €4,80 €4,80 €3,96
.calabria.it €4,80 €4,80 €3,96
.caltanissetta.it €4,80 €4,80 €3,96
.cam €2,14 €15,30 €15,30
.cam.it €4,80 €4,80 €3,96
.camera €21,53 €43,30 €43,30
.camp €6,13 €44,38 €44,38
.campania.it €4,80 €4,80 €3,96
.campidano-medio.it €4,80 €4,80 €3,96
.campidanomedio.it €4,80 €4,80 €3,96
.campobasso.it €4,80 €4,80 €3,96
.capetown €15,85 €15,85 €15,85
.capital €7,52 €52,99 €52,99
.car €2.154,43 €2.154,43 €2.154,43
.carbonia-iglesias.it €4,80 €4,80 €3,96
.carboniaiglesias.it €4,80 €4,80 €3,96
.cards €3,00 €29,29 €29,29
.care €25,84 €32,53 €32,53
.career €79,92 €79,92 €79,92
.careers €35,53 €54,07 €54,07
.carrara-massa.it €4,80 €4,80 €3,96
.carraramassa.it €4,80 €4,80 €3,96
.cars €2.154,43 €2.154,43 €2.154,43
.casa €6,68 €6,68 €6,68
.caserta.it €4,80 €4,80 €3,96
.cash €9,68 €27,14 €27,14
.casino €15,61 €127,32 €127,32
.cat €7,43 €18,23 €18,23
.catania.it €4,80 €4,80 €3,96
.catanzaro.it €4,80 €4,80 €3,96
.catering €29,29 €29,29 €29,29
.cb.it €4,80 €4,80 €3,96
.cc €8,62 €8,62 €8,62
.ce.it €4,80 €4,80 €3,96
.center €6,13 €23,92 €23,92
.ceo €83,15 €83,15 €83,15
.cesena-forli.it €4,80 €4,80 €3,96
.cesenaforli.it €4,80 €4,80 €3,96
.cf €51,60 Gratis! €51,60
.cfd €1,28 €13,14 €13,14
.cg €838,80 €838,80 €838,80
.ch €7,76 Gratis! €7,76
.ch.it €4,80 €4,80 €3,96
.ch.pr €316,67 €316,67 €316,67
.charity €14,42 €23,38 €23,38
.chat €7,52 €27,14 €27,14
.cheap €7,52 €27,14 €27,14
.chieti.it €4,80 €4,80 €3,96
.christmas €32,53 €32,53 €32,53
.church €9,68 €33,60 €33,60
.ci €93,71 €152,95 €43,08
.ci.it €4,80 €4,80 €3,96
.cieszyn.pl €4,43 Gratis! €8,92
.city €6,13 €19,61 €19,61
.cl €11,84 €11,84 €11,84
.cl.it €4,80 €4,80 €3,96
.claims €18,30 €49,76 €49,76
.cleaning €56,76 €56,76 €56,76
.click €10,99 €10,99 €10,99
.clinic €18,30 €48,68 €48,68
.clothing €18,30 €27,14 €27,14
.cloud €21,76 €21,76 €21,76
.club €14,22 €14,22 €14,22
.club.tw €68,93 €68,93 €68,93
.cm €189,60 Gratis! €189,60
.cn €34,46 €34,46 €34,46
.cn.com €15,08 €32,32 €32,32
.cn.in €3,77 €3,77 €3,77
.cn.it €4,80 €4,80 €3,96
.co €2,69 €28,01 €28,01
.co.ag €53,86 €53,86 €53,86
.co.ao €339,60 €339,60 €462,00
.co.at €10,20 Gratis! €9,00
.co.bi €124,80 €81,60 €81,60
.co.bj €48,00 €48,00 €52,80
.co.bw €150,00 Gratis! €150,00
.co.bz €37,70 €37,70 €37,70
.co.ci €152,95 €152,95 €43,08
.co.ck €360,00 €360,00 €384,00
.co.cm €173,95 Gratis! €173,95
.co.com €21,54 €21,54 €21,54
.co.cr €86,16 €73,25 €73,25
.co.dm €301,60 €168,02 €301,60
.co.ee €168,00 €168,00 €168,00
.co.fk €199,20 €199,20 €384,00
.co.gg €298,80 €198,00 €198,00
.co.gl €94,57 €94,57 €94,57
.co.gy €162,65 €162,65 €162,65
.co.hu €24,00 €144,00 €28,80
.co.id €182,03 €182,03 €182,03
.co.im €55,60 Gratis! €36,58
.co.in €3,77 €3,77 €3,77
.co.ir €82,80 €82,80 €82,80
.co.it €4,80 €4,80 €3,96
.co.je €228,00 €228,00 €228,00
.co.jp €268,20 €268,20 €268,20
.co.ke €170,40 €170,40 €170,40
.co.kr €64,63 €64,63 €77,56
.co.lc €14,00 €14,00 €14,00
.co.ls €177,60 €163,20 €163,20
.co.ma €193,88 €141,10 €193,88
.co.mg €139,20 €139,20 €139,20
.co.ms €42,01 €42,01 €66,53
.co.mu €117,60 €117,60 €68,40
.co.mw €204,00 €204,00 €442,80
.co.mz €348,00 Gratis! €297,60
.co.na €189,60 €597,60 €597,60
.co.ni €384,00 €384,00 €384,00
.co.no €45,60 Gratis! €45,60
.co.nz €14,18 Gratis! €14,18
.co.om €220,80 €177,60 €177,60
.co.pn €237,60 €237,60 €138,00
.co.ro €360,00 Gratis! €168,00
.co.rs €117,60 €117,60 €117,60
.co.rw €588,00 €110,40 €588,00
.co.sz €282,00 €270,00 €282,00
.co.th €118,80 €118,80 €187,20
.co.tt €254,17 €84,72 €254,17
.co.tz €72,00 Gratis! €90,00
.co.ug €118,48 €118,48 €118,48
.co.uz €62,40 €62,40 €105,60
.co.ve €105,55 €105,55 €105,55
.co.vi €214,34 €128,17 €128,17
.co.za €3,82 Gratis! €3,82
.co.zm €130,80 €207,60 €223,20
.co.zw €56,40 €56,40 €93,60
.coach €18,30 €52,99 €52,99
.codes €9,68 €49,76 €49,76
.coffee €21,53 €29,29 €29,29
.college €21,53 €54,07 €54,07
.cologne €24,23 €30,23 €24,23
.com €11,27 €11,27 €11,27
.com.af €71,95 €71,95 €71,95
.com.ag €53,86 €53,86 €53,86
.com.ai €150,79 €75,40 €150,79
.com.al €170,18 €80,78 €161,57
.com.ar €129,25 €129,25 €129,25
.com.au €42,12 Gratis! €42,12
.com.aw €270,00 €151,20 €270,00
.com.az €818,40 €818,40 €818,40
.com.bb €403,92 €403,92 €403,92
.com.bd €506,24 €124,94 €91,56
.com.bh €396,00 €396,00 €396,00
.com.bi €124,80 €124,80 €124,80
.com.bj €61,20 Gratis! €61,20
.com.bm €264,00 €174,00 €174,00
.com.bn €396,00 €217,20 €396,00
.com.bo €214,34 €214,34 €214,34
.com.br €41,22 Gratis! €41,22
.com.bs €720,00 €235,20 €900,00
.com.bt €142,80 €142,80 €142,80
.com.by €133,20 €228,00 €202,80
.com.bz €37,70 €37,70 €37,70
.com.ci €1.451,94 €150,79 €1.342,08
.com.cm €173,95 Gratis! €173,95
.com.cn €38,77 €38,77 €38,77
.com.co €10,78 €10,78 €10,78
.com.cu €1.000,63 €1.000,63 €1.000,63
.com.cv €336,00 €336,00 €336,00
.com.cw €468,00 €216,00 €234,00
.com.cy €40,96 €40,96 €46,00
.com.de €4,32 €4,32 €4,32
.com.dm €519,17 €519,17 €519,17
.com.do €85,09 €80,78 €80,78
.com.dz €840,00 Gratis! €360,00
.com.ec €32,32 €30,16 €30,16
.com.ee €78,48 Gratis! €26,40
.com.eg €199,20 €360,00 €360,00
.com.fj €316,67 €316,67 €316,67
.com.ge €144,00 €144,00 €144,00
.com.gh €1.044,00 Gratis! €1.044,00
.com.gi €350,40 €170,40 €340,80
.com.gl €94,57 €94,57 €94,57
.com.gn €396,00 €217,20 €396,00
.com.gp €165,60 €165,60 €165,60
.com.gr €15,00 Gratis! €15,00
.com.gt €176,64 Gratis! €176,64
.com.gu €536,40 €536,40 €536,40
.com.gy €162,65 €162,65 €162,65
.com.hk €15,30 Gratis! €21,48
.com.hn €131,41 €131,41 €82,93
.com.hr €102,00 €93,60 €93,60
.com.im €36,58 Gratis! €36,58
.com.in €3,77 €3,77 €3,77
.com.jm €109,20 €180,00 €180,00
.com.jo €1.980,00 €649,20 €1.260,00
.com.kg €34,46 €34,46 €34,46
.com.kh €540,00 €230,40 €504,00
.com.ki €142,60 €84,29 €142,60
.com.km €199,20 €199,20 €384,00
.com.kn €552,00 €90,00 €552,00
.com.kw €552,00 Gratis! €634,80
.com.ky €95,71 €95,71 €95,71
.com.kz €129,25 €64,63 €129,25
.com.lb €216,00 €264,00 €216,00
.com.lc €14,00 €14,00 €14,00
.com.lr €199,20 €360,00 €384,00
.com.lv €9,36 €6,00 €9,36
.com.ly €123,86 €119,56 €123,86
.com.mg €139,20 €239,40 €139,20
.com.mk €54,94 Gratis! €54,94
.com.ml €384,00 Gratis! €384,00
.com.mm €285,60 €285,60 €285,60
.com.mo €195,60 €352,80 €360,00
.com.ms €42,01 €66,53 €66,53
.com.mu €117,60 €202,80 €117,60
.com.mv €289,20 €549,60 €549,60
.com.mw €204,00 €204,00 €204,00
.com.mx €9,22 €9,22 €15,29
.com.my €129,25 €129,25 €129,25
.com.na €1.293,60 €765,60 €765,60
.com.nf €84,01 Gratis! €133,02
.com.ng €48,00 €48,00 €48,00
.com.ni €214,34 €214,34 €214,34
.com.np €1.260,00 €199,20 €384,00
.com.nr €360,00 €199,20 €384,00
.com.om €294,40 €236,80 €236,80
.com.pa €323,14 €161,57 €161,57
.com.pe €118,48 €118,48 €118,48
.com.pg €1.080,00 €756,00 €756,00
.com.ph €43,08 €16,15 €43,08
.com.pk €184,19 €92,09 €184,19
.com.pl €4,43 Gratis! €8,92
.com.pr €268,20 €138,95 €138,95
.com.ps €75,40 €70,01 €75,40
.com.py €193,88 €193,88 €193,88
.com.qa €1.260,00 Gratis! €828,00
.com.ro €48,00 €48,00 €48,00
.com.ru €92,80 €92,80 €92,80
.com.sa €48,00 €48,00 €48,00
.com.sb €116,47 €116,47 €116,47
.com.sc €86,36 €86,17 €86,17
.com.sd €577,20 €217,20 €1.140,00
.com.se €8,34 €8,34 €8,34
.com.sg €86,17 €86,17 €86,17
.com.sn €1.104,00 €1.104,00 €1.104,00
.com.so €86,17 Gratis! €86,17
.com.ss €172,80 €172,80 €180,00
.com.sv €172,33 €150,79 €150,79
.com.sy €3.222,00 €420,00 €900,00
.com.tj €211,20 €124,80 €211,20
.com.tl €540,00 €72,00 €540,00
.com.tn €223,20 €223,20 €223,20
.com.tr €43,08 €43,08 €43,08
.com.tt €254,17 €84,72 €254,17
.com.tw €68,93 €68,93 €68,93
.com.ug €136,80 Gratis! €240,00
.com.uy €193,88 €193,88 €193,88
.com.uz €62,40 €62,40 €105,60
.com.vc €26,93 €26,93 €26,93
.com.ve €105,55 €52,78 €105,55
.com.vi €385,61 €102,32 €128,17
.com.vn €156,18 Gratis! €156,18
.com.vu €104,48 €104,48 €104,48
.com.ws €174,00 €162,00 €174,00
.com.ye €420,00 €420,00 €420,00
.com.zm €223,20 €198,00 €223,20
.community €18,30 €30,37 €30,37
.como.it €4,80 €4,80 €3,96
.company €3,00 €13,68 €13,68
.compare €26,06 €23,92 €23,92
.computer €25,84 €29,29 €29,29
.condos €43,30 €43,30 €43,30
.conf.lv €9,36 €6,00 €9,36
.construction €11,72 €29,29 €29,29
.consulting €24,23 €38,99 €38,99
.contact €12,06 €12,05 €9,91
.contractors €7,52 €24,98 €24,98
.cooking €26,06 €26,06 €26,06
.cool €7,52 €29,29 €29,29
.coop €193,88 €193,88 €119,56
.coop.in €3,77 €3,77 €3,77
.corsica €18,23 €18,23 €18,23
.cosenza.it €4,80 €4,80 €3,96
.country €2.154,43 €2.154,43 €2.154,43
.coupons €3,00 €41,15 €41,15
.courses €29,29 €29,29 €29,29
.cpa.pro €145,61 €145,62 €145,61
.cq.cn €35,82 €35,82 €35,82
.cr €161,57 €161,57 €161,57
.cr.it €4,80 €4,80 €3,96
.credit €9,68 €81,00 €81,00
.creditcard €7,52 €134,86 €134,86
.creditunion €107,93 €107,90 €107,90
.cremona.it €4,80 €4,80 €3,96
.cricket €21,73 €21,73 €21,73
.crotone.it €4,80 €4,80 €3,96
.cruises €11,72 €46,54 €46,54
.cs.in €3,77 €3,77 €3,77
.cs.it €4,80 €4,80 €3,96
.ct.it €4,80 €4,80 €3,96
.cu €936,01 €936,01 €936,01
.cuneo.it €4,80 €4,80 €3,96
.cv €336,00 €336,00 €336,00
.cw €402,00 €120,00 €234,00
.cx €16,97 €16,97 €16,97
.cy €237,60 €237,60 €237,60
.cymru €11,21 €11,21 €11,21
.cyou €1,61 €9,89 €4,52
.cz €8,81 Gratis! €8,81
.cz.it €4,80 €4,80 €3,96
.czeladz.pl €4,43 Gratis! €8,92
.czest.pl €4,43 Gratis! €8,92
.dad €10,99 €10,99 €10,99
.dance €15,61 €20,68 €20,68
.date €10,97 €10,97 €10,97
.dating €21,53 €48,68 €48,68
.day €10,99 €10,99 €10,99
.de.pr €316,67 €316,67 €316,67
.dealer €2.154,41 €2.154,22 €2.154,22
.deals €4,84 €29,29 €29,29
.degree €11,72 €35,76 €35,76
.delhi.in €3,77 €3,77 €3,77
.delivery €7,42 €44,38 €44,38
.dell-ogliastra.it €4,80 €4,80 €3,96
.dellogliastra.it €4,80 €4,80 €3,96
.democrat €7,52 €24,98 €24,98
.dental €54,07 €54,07 €54,07
.dentist €54,07 €54,07 €54,07
.desi €13,14 €13,14 €13,14
.design €43,30 €43,30 €43,30
.dev €13,14 €13,14 €13,14
.diamonds €41,15 €41,15 €41,15
.diet €107,93 €107,93 €107,93
.digital €1,45 €31,45 €31,45
.direct €18,30 €29,29 €29,29
.directory €6,13 €19,61 €19,61
.discount €6,13 €24,98 €24,98
.dj €120,00 €120,00 €120,00
.dk €9,77 Gratis! €9,77
.dlugoleka.pl €4,43 Gratis! €8,92
.dm €519,17 €519,17 €519,17
.do €129,25 €145,40 €129,25
.doctor €11,72 €86,39 €86,39
.dog €4,84 €47,60 €47,60
.domains €18,30 €32,53 €32,53
.donetsk.ua €117,60 €165,60 €117,60
.download €10,97 €10,97 €10,97
.dr.in €3,77 €3,77 €3,77
.durban €15,85 €15,85 €15,85
.dz €246,00 €246,00 €360,00
.earth €16,37 €16,37 €16,37
.ebiz.tw €68,93 €68,93 €68,93
.ec €43,03 €53,80 €53,80
.eco €62,15 €62,15 €62,15
.eco.bj €33,60 €52,80 €52,80
.edu.bi €124,80 €124,80 €124,80
.edu.es €12,41 Gratis! €12,41
.edu.gh €1.044,00 Gratis! €1.044,00
.edu.gl €94,57 €94,57 €74,30
.edu.gr €15,00 Gratis! €15,00
.edu.hn €165,60 €102,00 €165,60
.edu.lv €9,36 €6,00 €9,36
.edu.mk €54,94 Gratis! €54,94
.edu.ng €180,00 €37,20 €180,00
.edu.pl €4,43 Gratis! €8,92
.edu.vn €156,18 Gratis! €156,18
.edu.vu €152,95 €93,71 €93,71
.education €26,06 €26,06 €26,06
.ee €84,00 €84,00 €84,00
.eg €780,00 €780,00 €780,00
.elblag.pl €4,43 Gratis! €8,92
.elk.pl €4,43 Gratis! €8,92
.email €4,84 €22,84 €22,84
.emilia-romagna.it €4,80 €4,80 €3,96
.emiliaromagna.it €4,80 €4,80 €3,96
.emp.br €67,04 Gratis! €47,33
.emr.it €4,80 €4,80 €3,96
.en.it €4,80 €4,80 €3,96
.energy €17,00 €87,46 €87,46
.eng.pro €145,62 €145,62 €145,62
.engineer €10,22 €29,29 €29,29
.engineering €9,68 €49,76 €49,76
.enna.it €4,80 €4,80 €3,96
.enterprises €7,52 €29,29 €29,29
.equipment €18,30 €17,45 €17,45
.er.in €3,77 €3,77 €3,77
.esp.br €41,22 Gratis! €41,22
.esq €21,76 €21,76 €21,76
.estate €11,72 €29,29 €29,29
.et €648,00 €678,00 €678,00
.eu.pr €316,67 €316,67 €316,67
.eus €54,23 €54,23 €54,23
.events €21,53 €32,53 €32,53
.exchange €8,28 €29,29 €29,29
.expert €9,68 €45,46 €45,46
.exposed €16,37 €16,37 €16,37
.express €13,45 €29,29 €29,29
.fail €11,72 €27,14 €27,14
.faith €10,97 €10,97 €10,97
.family €18,30 €29,29 €29,29
.fan €9,68 €41,15 €41,15
.fans €8,83 €8,83 €8,83
.far.br €41,22 Gratis! €41,22
.farm €10,22 €29,29 €29,29
.fashion €26,06 €21,73 €26,06
.fc.it €4,80 €4,80 €3,96
.fe.it €4,80 €4,80 €3,96
.feedback €21,76 €21,76 €21,76
.fermo.it €4,80 €4,80 €3,96
.ferrara.it €4,80 €4,80 €3,96
.fg.it €4,80 €4,80 €3,96
.fi €10,80 Gratis! €10,80
.fi.it €4,80 €4,80 €3,96
.fie.ee €49,20 Gratis! €26,40
.film €64,84 €64,84 €64,84
.fin.ec €49,69 €80,89 €49,69
.finance €11,72 €48,68 €48,68
.financial €25,84 €43,30 €43,30
.firenze.it €4,80 €4,80 €3,96
.firm.in €3,77 €3,77 €3,77
.firm.ro €48,00 €48,00 €48,00
.fish €18,30 €32,53 €32,53
.fishing €26,06 €21,76 €26,06
.fit €3,22 €26,06 €26,06
.fitness €7,52 €30,37 €30,37
.fj.cn €35,82 €35,82 €35,82
.flights €43,30 €43,30 €43,30
.florence.it €4,80 €4,80 €3,96
.floripa.br €41,22 Gratis! €41,22
.florist €11,72 €27,14 €27,14
.flowers €107,93 €107,93 €107,93
.fm €70,01 €70,01 €70,01
.fm.it €4,80 €4,80 €3,96
.fo €89,51 €55,73 €89,51
.foggia.it €4,80 €4,80 €3,96
.foo €10,99 €10,99 €10,99
.football €18,30 €19,61 €19,61
.forex €18,30 €32,51 €32,53
.forli-cesena.it €4,80 €4,80 €3,96
.forlicesena.it €4,80 €4,80 €3,96
.forsale €18,30 €27,14 €27,14
.forum €32,53 €32,53 €32,53
.foundation €14,42 €23,38 €23,38
.fr.it €4,80 €4,80 €3,96
.fr.pr €316,67 €316,67 €316,67
.friuli-v-giulia.it €4,80 €4,80 €3,96
.friuli-ve-giulia.it €4,80 €4,80 €3,96
.friuli-vegiulia.it €4,80 €4,80 €3,96
.friuli-venezia-giulia.it €4,80 €4,80 €3,96
.friuli-veneziagiulia.it €4,80 €4,80 €3,96
.friuli-vgiulia.it €4,80 €4,80 €3,96
.friuliv-giulia.it €4,80 €4,80 €3,96
.friulive-giulia.it €4,80 €4,80 €3,96
.friulivegiulia.it €4,80 €4,80 €3,96
.friulivenezia-giulia.it €4,80 €4,80 €3,96
.friuliveneziagiulia.it €4,80 €4,80 €3,96
.friulivgiulia.it €4,80 €4,80 €3,96
.frl €30,23 €30,23 €30,23
.frosinone.it €4,80 €4,80 €3,96
.fun €27,14 €27,14 €27,14
.fund €11,72 €52,99 €52,99
.furniture €29,08 €86,39 €86,39
.futbol €14,22 €14,22 €14,22
.fvg.it €4,80 €4,80 €3,96
.fyi €7,52 €7,52 €8,59
.ga €25,20 Gratis! €25,20
.gal €45,83 €43,43 €43,43
.gallery €22,84 €22,84 €22,84
.game €323,35 €323,35 €323,35
.game.tw €68,93 €68,93 €68,93
.games €18,30 €24,98 €24,98
.garden €26,06 €23,92 €26,06
.gay €29,29 €29,29 €29,29
